Computer Graphics - 2022 Spring
- Instructor: Yoonsang Lee
- Teaching Assistant: Chaejun Sohn
- Undergraduate Mentor: Bokyoung Jang
- Time / Location:
- Mon 09:00-11:00 / Online (originally 207 IT.BT Building) - Lab
- Wed 09:00-11:00 / 508 IT.BT Building - Lecture
Course Outline
This course introduces the fundamental principles of computer graphics and the mathematical concepts required for them. Topics includes the movement and placement of objects, animation, mapping to 2D screens, representation of shapes and appearance of 3D objects, and rendering pipeline. Students will practice the principles using the legacy OpenGL API in the lab sessions.
Schedule
Lecture # | Lecture / Lab Topics | Reference Materials |
---|---|---|
1 | 1 - Course Intro / 1 - Lab - Environment Setting, Lab Assignment 1 | |
2 | 2 - Introduction to NumPy & OpenGL / 2 - Lab - Gitlab, Lab Assignment 2 | |
3 | 3 - Transformation 1 / Lab Assignment 3 | |
4 | 4 - Transformation 2 / Lab Assignment 4 | |
5 | 5 - Affine Transformation Matrix, Rendering Pipeline, Viewing / Lab Assignment 5 | |
6 | 6 - Projection, Mesh 1 / Lab Assignment 6 | 6 - reference-projection |
7 | 7 - Mesh 2, Lighting & Shading 1 / Lab Assignment 7 | |
8 | 8 - Lighting & Shading 2, Hierarchical Modeling / Lab Assignment 8 | |
9 | 9 - Orientation & Rotation / Lab Assignment 9 | 9 - reference-naive-rotvec2rotmat 9 - reference-quaternions 9 - reference-rotmat-properties |
10 | 10 - Kinematics & Animation / Lab Assignment 10 | |
11 | 11 - Curves / Lab Assignment 11 | 11 - reference-splines |
12 | 12 - More Lighting, Texture | |
13 | 13 - Rasterization & Visibility | 13 - reference-rasterization,clipping 13 - reference-RayTracing |
Class Assignments
Class Assignment 1: Basic OpenGL Viewer |
Class Assignment 2: Obj Viewer & Hierarchical Modeling |
김효준
김성아
황준봉
완
Class Assignment 3: Bvh Viewer |
김동준
완
박준현