Computer Graphics - 2020 Spring
- Instructor: Yoonsang Lee
- Teaching Assistant: Geuntae Park
- Undergraduate Mentor: Baek, Jong Woon
- Time / Location:
- Live online lectures and labs due to the COVID-19 pandemic.
- Mon 10:00-12:00 / Online (originally 207 IT.BT Building) - Lecture
- Wed 13:00-15:00 / Online (originally 609 IT.BT Building) - Lab
Course Outline
This course introduces the fundamental principles of computer graphics and the mathematical concepts required for them. Topics includes the movement and placement of objects, animation, mapping to 2D screens, representation of shapes and appearance of 3D objects, and rendering pipeline. Students will practice the principles using the legacy OpenGL API in the lab sessions.
Schedule
Week | Date | Topics | Reference Materials |
---|---|---|---|
1 | Mar 16 / Mar 18 | 1 - Course Intro / 1 - Lab - Environment Setting, Lab Assignment 1 | |
2 | Mar 23 / Mar 25 | 2 - Introduction to NumPy, OpenGL / 2 - Lab - Gitlab, Lab Assignment 2 | |
3 | Mar 30 / Apr 01 | 3 - Transformation 1 / Lab Assignment 3 | |
4 | Apr 06 / Apr 08 | 4 - Transformation 2 / Lab Assignment 4 | |
5 | Apr 13 / Apr 15 | 5 - Affine Matrix, Rendering Pipeline / Lab Assignment 5 | |
6 | Apr 20 / Apr 22 | 6 - Viewing, Projection / Lab Assignment 6 | 6-reference-projection 6-reference-viewing |
7 | Apr 27 / Apr 29 | 7 - Hierarchical Modeling, Mesh / Lab Assignment 7 | |
8 | May 04 / May 06 | 8 - Lighting & Shading / Lab Assignment 8 | |
9 | May 11 / May 13 | 9 - Orientation & Rotation / Lab Assignment 9 | 9-reference-naive-rotvec2rotmat 9-reference-quaternions 9-reference-rotmat-properties |
10 | May 18 / May 20 | 10 - Animation / Lab Assignment 10 | |
11 | May 25 / May 27 | 11 - Curves / Lab Assignment 11 | 11-reference-splines |
12 | Jun 01 / Jun 03 | 12 - More Lighting, Texture | |
13 | Jun 08 / Jun 10 | 13 - Rasterization & Visibility | 13-reference-rasterization,clipping 13-reference-RayTracing |
14 | Jun 15 / Jun 17 | Final Exam Week | |
15 | Jun 22 / Jun 24 | Final Assignment |
Class Assignments
Class Assignment 1: Basic OpenGL Viewer & Drawing a Hierarchical Model |
박수한
연승훈
위지승
윤성우
Class Assignment 2: Obj Viewer (sample objs) |
고영욱
박수한
위지승
유수영
전윤성
Class Assignment 3: Bvh Viewer (sample bvhs) |
고영욱
박수한
전윤성