Computer Graphics - 2019 Spring
- Instructor: Yoonsang Lee
- Teaching Assistant: Jaeseok Moon
- Undergraduate Mentor: Solbi Choi
- Time / Location:
- Mon 10:00-12:00 / 813 IT.BT Building - Lecture
- Wed 13:00-15:00 / 509 IT.BT Building - Lab
Schedule
Week | Date | Topics | Reference Materials |
---|---|---|---|
1 | Mar 04 / Mar 06 | 1 - Course Intro / 1 - Lab - Environment Setting, Lab Assignment 1 | |
2 | Mar 11 / Mar 13 | 2 - Introduction to NumPy, OpenGL / Lab Assignment 2 | |
3 | Mar 18 / Mar 20 | 3 - Transformation 1 / Lab Assignment 3 | |
4 | Mar 25 / Mar 27 | 4 - Transformation 2 / Lab Assignment 4 | |
5 | Apr 01 / Apr 03 | 5 - Affine Geometry, Rendering Pipeline / Lab Assignment 5 | |
6 | Apr 08 / Apr 10 | 6 - Viewing, Projection / Lab Assignment 6 | 6-reference-projection 6-reference-viewing |
7 | Apr 15 / Apr 17 | 7 - Hierarchical Modeling, Mesh / Lab Assignment 7 | |
8 | Apr 22 / Apr 24 | Midterm Exam / (No Class) | |
9 | Apr 29 / May 01 | 8 - Lighting & Shading / Lab Assignment 8 | |
10 | May 06 / May 08 | (No Class) / 9 - Orientation & Rotation | 9-reference-naive-rotvec2rotmat 9-reference-quaternions 9-reference-rotmat-properties |
11 | May 13 / May 15 | Lab Assignment 9 / (No Class) | |
12 | May 20 / May 22 | 10 - Animation / Lab Assignment 10 | |
13 | May 27 / May 29 | 11 - Curves / Lab Assignment 11 | 11-reference-splines |
14 | Jun 03 / Jun 05 | 12 - More Lighting, Texture / (No Class) | |
15 | Jun 10 / Jun 12 | 13 - Rasterization & Visibility / (No Class) | 13-reference-rasterization,clipping 13-reference-RayTracing |
16 | Jun 17 / Jun 19 | Final Exam / (No Class) |
Class Assignments
Class Assignment 1: Basic OpenGL Viewer & Drawing a Hierarchical Model |
Class Assignment 2: Obj Viewer (sample objs) |
Class Assignment 3: Bvh Viewer (sample bvhs) |